10/2/21 | 1:30 AM | Central | KRCGDT | MO | Columbia-Jefferson City |
10/2/21 | 1:30 AM | Central | KRCG | MO | Columbia-Jefferson City |
10/2/21 | 2:07 AM | Central | WYOWDT6 | WI | Wausau-Rhinelander |
10/2/21 | 2:07 AM | Central | W21DSD | WI | Wausau-Rhinelander |
10/2/21 | 2:07 AM | Central | WSAWDT | WI | Wausau-Rhinelander |
10/2/21 | 2:07 AM | Central | WSAW | WI | Wausau-Rhinelander |
10/2/21 | 2:30 AM | Central | WRGXLP | AL | |
10/2/21 | 2:30 AM | Central | WTVYDT4 | AL | Dothan |
10/2/21 | 2:30 AM | Central | WRGXLD | AL | Dothan |
10/2/21 | 2:37 AM | Eastern | WJAXDT | FL | Jacksonville |
10/2/21 | 2:37 AM | Eastern | WJAX | FL | Jacksonville |
10/2/21 | 2:38 AM | Central | KTULLD | OK | Tulsa |
10/2/21 | 2:38 AM | Central | DPKTULD | OK | |
10/2/21 | 2:38 AM | Central | KTULDT | OK | Tulsa |
10/2/21 | 2:38 AM | Central | KTUL | OK | Tulsa |
10/2/21 | 2:41 AM | Eastern | WGMEDT | ME | Portland-Auburn |
10/2/21 | 2:41 AM | Eastern | WGME | ME | Portland-Auburn |
10/2/21 | 3:00 AM | Central | KEYEDT | TX | Austin |
10/2/21 | 3:00 AM | Central | KEYE | TX | Austin |
10/2/21 | 3:05 AM | Central | KHQADT | IL | Quincy-Hannibal-Keokuk |
10/2/21 | 3:05 AM | Central | KHQA | IL | Quincy-Hannibal-Keokuk |
10/2/21 | 3:32 AM | Eastern | WKBNDT | OH | Youngstown |
10/2/21 | 3:32 AM | Eastern | WKBN | OH | Youngstown |
10/2/21 | 3:36 AM | Pacific | K35GAD | OR | |
10/2/21 | 3:36 AM | Pacific | K26DBD | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | K45CVD | OR | |
10/2/21 | 3:36 AM | Pacific | K18HHD | OR | |
10/2/21 | 3:36 AM | Pacific | K38GSD | OR | |
10/2/21 | 3:36 AM | Pacific | K28FTD | OR | |
10/2/21 | 3:36 AM | Pacific | K35LDD | OR | |
10/2/21 | 3:36 AM | Pacific | K28CQD | OR | |
10/2/21 | 3:36 AM | Pacific | K44AJD | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | K26NQ | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | K35GA | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | K29CI | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | K54AP | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | KATUDT | OR | Portland, OR |
10/2/21 | 3:36 AM | Pacific | KATU | OR | Portland, OR |
10/2/21 | 4:00 AM | Eastern | W05AAD | VA | Roanoke-Lynchburg |
10/2/21 | 4:00 AM | Eastern | WSETDT | VA | Roanoke-Lynchburg |
10/2/21 | 4:00 AM | Eastern | WSET | VA | Roanoke-Lynchburg |
10/2/21 | 4:30 AM | Mountain | KCWFCA | TX | El Paso (Las Cruces) |
10/2/21 | 4:30 AM | Mountain | KDBCDT | TX | El Paso (Las Cruces) |
10/2/21 | 4:30 AM | Mountain | KDBC | TX | El Paso (Las Cruces) |
10/2/21 | 4:35 AM | Central | WGWW2HD | AL | |
10/2/21 | 4:35 AM | Central | WABMCAB | AL | |
10/2/21 | 4:35 AM | Central | WBMALD | AL | Birmingham (Ann and Tusc) |
10/2/21 | 4:35 AM | Central | WDBBDT2 | AL | Birmingham (Ann and Tusc) |
10/2/21 | 4:35 AM | Central | WGWWDT2 | AL | Birmingham (Ann and Tusc) |
10/2/21 | 4:35 AM | Central | WABMDT2 | AL | Birmingham (Ann and Tusc) |
10/2/21 | 4:35 AM | Central | WBMALP | AL | Birmingham (Ann and Tusc) |
10/2/21 | 5:00 AM | Pacific | K25OTD | NV | |
10/2/21 | 5:00 AM | Pacific | K26GGD | NV | |
10/2/21 | 5:00 AM | Pacific | K24IBD | NV | |
10/2/21 | 5:00 AM | Pacific | K08NQD | | |
10/2/21 | 5:00 AM | Pacific | K08LSD | | |
10/2/21 | 5:00 AM | Pacific | K45BJD | | |
10/2/21 | 5:00 AM | Pacific | K55KFD | NV | Reno |
10/2/21 | 5:00 AM | Pacific | K49CK | NV | Reno |
10/2/21 | 5:00 AM | Pacific | KOLODT | NV | Reno |
10/2/21 | 5:00 AM | Pacific | KOLO | NV | Reno |
10/2/21 | 5:00 AM | Eastern | CUSWETM | NY | |
10/2/21 | 5:00 AM | Eastern | WETMDT | NY | Elmira (Corning) |
10/2/21 | 5:00 AM | Eastern | WETM | NY | Elmira (Corning) |
10/2/21 | 5:30 AM | Eastern | WCBSLD | NY | New York |
10/2/21 | 5:30 AM | Eastern | WCSCDT | SC | Charleston, SC |
10/2/21 | 5:30 AM | Eastern | WWBTDT | VA | Richmond-Petersburg |
10/2/21 | 5:30 AM | Eastern | WCBSDT | NY | New York |
10/2/21 | 5:30 AM | Eastern | WWBT | VA | Richmond-Petersburg |
10/2/21 | 5:30 AM | Eastern | WCSC | SC | Charleston, SC |
10/2/21 | 5:30 AM | Eastern | WCBS | NY | New York |
10/2/21 | 6:00 AM | Central | KHGILD2 | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | KALBDT3 | LA | Alexandria, LA |
10/2/21 | 6:00 AM | Central | KFXLCAB | NE | |
10/2/21 | 6:00 AM | Central | KFXLSD | NE | |
10/2/21 | 6:00 AM | Central | KWNBDT2 | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | KFXLDT | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | KHGIDT2 | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | CKPLCDT | | |
10/2/21 | 6:00 AM | Central | COXKPLC | LA | |
10/2/21 | 6:00 AM | Central | KFXL | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | KOAZLP | NE | Lincoln & Hastings-Krny |
10/2/21 | 6:00 AM | Central | KPLCDT | LA | Lake Charles |
10/2/21 | 6:00 AM | Central | KPLC | LA | Lake Charles |
10/2/21 | 6:00 AM | Eastern | WBKISD | KY | |
10/2/21 | 6:00 AM | Eastern | WBKIDT | KY | Louisville |
10/2/21 | 6:00 AM | Eastern | WFXLDT | GA | Albany, GA |
10/2/21 | 6:00 AM | Eastern | WBKI | KY | Louisville |
10/2/21 | 6:00 AM | Eastern | WFXL | GA | Albany, GA |
10/2/21 | 6:30 AM | Central | K34JKD | OK | Oklahoma City |
10/2/21 | 6:30 AM | Central | KOCBDT | OK | Oklahoma City |
10/2/21 | 6:30 AM | Central | KOCB | OK | Oklahoma City |
10/2/21 | 6:30 AM | Eastern | BRC13HD | PA | |
10/2/21 | 6:30 AM | Eastern | WCIVDT | SC | Charleston, SC |
10/2/21 | 6:30 AM | Eastern | BRC13 | PA | |
10/2/21 | 6:30 AM | Eastern | WCIV | SC | Charleston, SC |
10/2/21 | 7:00 AM | Eastern | WFLIDT | TN | Chattanooga |
10/2/21 | 7:00 AM | Eastern | WFLI | TN | Chattanooga |
10/2/21 | 8:30 AM | Eastern | BLUE11H | PA | |
10/2/21 | 8:30 AM | Eastern | BLUE11 | PA | |
10/2/21 | 9:30 AM | Eastern | BRC113 | PA | |
10/2/21 | 10:00 AM | Central | WJTCDT | AL | Mobile-Pensacola (Ft Walt) |
10/2/21 | 10:00 AM | Central | WJTC | AL | Mobile-Pensacola (Ft Walt) |
10/2/21 | 10:00 AM | Eastern | WLOS2SD | NC | |
10/2/21 | 10:00 AM | Eastern | WLOSDT2 | NC | Greenvll-Spart-Ashevll-And |
10/2/21 | 10:00 AM | Eastern | WMYADT | NC | Greenvll-Spart-Ashevll-And |
10/2/21 | 10:00 AM | Eastern | WMYA | NC | Greenvll-Spart-Ashevll-And |
10/2/21 | 11:30 AM | Central | KRCGDT | MO | Columbia-Jefferson City |
10/2/21 | 11:30 AM | Central | UTV | SD | |
10/2/21 | 11:30 AM | Central | KPLODT2 | SD | Sioux Falls(Mitchell) |
10/2/21 | 11:30 AM | Central | KDLODT2 | SD | Sioux Falls(Mitchell) |
10/2/21 | 11:30 AM | Central | KELODT2 | SD | Sioux Falls(Mitchell) |
10/2/21 | 11:30 AM | Central | KRCG | MO | Columbia-Jefferson City |
10/2/21 | 11:30 AM | Eastern | DPWXYZ | MI | |
10/2/21 | 11:30 AM | Eastern | WXYZCSD | MI | |
10/2/21 | 11:30 AM | Eastern | SHWXYZ | MI | |
10/2/21 | 11:30 AM | Eastern | WXYZCAB | MI | |
10/2/21 | 11:30 AM | Eastern | DUPWXYZ | MI | |
10/2/21 | 11:30 AM | Eastern | WYOUDT | PA | Wilkes Barre-Scranton-Hztn |
10/2/21 | 11:30 AM | Eastern | WXYZDT | MI | Detroit |
10/2/21 | 11:30 AM | Eastern | WYOU | PA | Wilkes Barre-Scranton-Hztn |
10/2/21 | 11:30 AM | Eastern | WXYZ | MI | Detroit |
10/2/21 | 12:00 PM | Pacific | K31LBD | UT | Salt Lake City |
10/2/21 | 12:00 PM | Pacific | K05JUD | UT | Salt Lake City |
10/2/21 | 12:00 PM | Pacific | K19FZD | UT | Salt Lake City |
10/2/21 | 12:00 PM | Pacific | K22GWD | UT | |
10/2/21 | 12:00 PM | Pacific | K05JU | UT | Salt Lake City |
10/2/21 | 12:00 PM | Eastern | LIMECBS | Barbados | |
10/2/21 | 12:00 PM | Eastern | WFORDT | FL | Miami-Ft. Lauderdale |
10/2/21 | 12:00 PM | Eastern | WBTVDT | NC | Charlotte |
10/2/21 | 12:00 PM | Eastern | WFOR | FL | Miami-Ft. Lauderdale |
10/2/21 | 12:00 PM | Eastern | WBTV | NC | Charlotte |
10/2/21 | 12:30 PM | Central | KZUPCD | LA | Baton Rouge |
10/2/21 | 12:30 PM | Central | KZUPCA | LA | Baton Rouge |
10/2/21 | 12:30 PM | Eastern | WGFLDT | FL | Gainesville |
10/2/21 | 12:30 PM | Eastern | WLFIDT | IN | Lafayette, IN |
10/2/21 | 12:30 PM | Eastern | WGFL | FL | Gainesville |
10/2/21 | 12:30 PM | Eastern | WLFI | IN | Lafayette, IN |
10/2/21 | 1:00 PM | Pacific | KFBISD | | |
10/2/21 | 1:00 PM | Pacific | K41IDD3 | OR | Medford-Klamath Falls |
10/2/21 | 1:00 PM | Pacific | KFBILD | OR | Medford-Klamath Falls |
10/2/21 | 1:00 PM | Pacific | KFBILP | OR | Medford-Klamath Falls |
10/2/21 | 1:00 PM | Mountain | K16MUD5 | UT | |
10/2/21 | 1:00 PM | Mountain | K33HXD | UT | |
10/2/21 | 1:00 PM | Mountain | K07UYD | UT | Albuquerque-Santa Fe |
10/2/21 | 1:00 PM | Mountain | K44JUD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K16EWD | UT | |
10/2/21 | 1:00 PM | Mountain | K42IWD | | |
10/2/21 | 1:00 PM | Mountain | K24CYD | UT | |
10/2/21 | 1:00 PM | Mountain | K38MFD | UT | |
10/2/21 | 1:00 PM | Mountain | K45LID | UT | |
10/2/21 | 1:00 PM | Mountain | K23FKD | UT | |
10/2/21 | 1:00 PM | Mountain | K17DMD | UT | |
10/2/21 | 1:00 PM | Mountain | K19DUD | UT | |
10/2/21 | 1:00 PM | Mountain | K31KCD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K45GMD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K50HLD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K28ITD2 | | |
10/2/21 | 1:00 PM | Mountain | K39ISD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K44DUD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K51GGD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K21DYD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K36JWD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K18ETD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K46KKD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K22JGD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K29IID | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K44DRD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K42EXD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K39FQD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K23GRD | ID | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K18DLD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K39FQ | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K42EX | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K38GO | UT | |
10/2/21 | 1:00 PM | Mountain | K23GR | ID | Idaho Fals-Pocatllo(Jcksn) |
10/2/21 | 1:00 PM | Mountain | K40FD | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K26DK | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K18DL | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K21DY | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K44DR | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K19CP | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | K22EK | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | KJZZDT | UT | Salt Lake City |
10/2/21 | 1:00 PM | Mountain | KJZZ | UT | Salt Lake City |
10/2/21 | 1:00 PM | Eastern | WMYVDT | NC | Greensboro-H.Point-W.Salem |
10/2/21 | 1:00 PM | Eastern | WMYV | NC | Greensboro-H.Point-W.Salem |
10/2/21 | 1:30 PM | Central | K27JOD | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | K15HQD | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | K42ICD | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | K31JWD | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | K25LQD | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | K13XU | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | KSBIDT | OK | Oklahoma City |
10/2/21 | 1:30 PM | Central | KSBI | OK | Oklahoma City |
10/2/21 | 2:00 PM | Eastern | WSPADT4 | SC | Greenvll-Spart-Ashevll-And |
10/2/21 | 2:00 PM | Eastern | WYCWDT | SC | Greenvll-Spart-Ashevll-And |
10/2/21 | 2:00 PM | Eastern | WYCW | SC | Greenvll-Spart-Ashevll-And |
10/2/21 | 2:30 PM | Central | WDBBDT | AL | Birmingham (Ann and Tusc) |
10/2/21 | 2:30 PM | Central | WTTODT | AL | Birmingham (Ann and Tusc) |
10/2/21 | 2:30 PM | Central | WDBB | AL | Birmingham (Ann and Tusc) |
10/2/21 | 2:30 PM | Central | WTTO | AL | Birmingham (Ann and Tusc) |
10/2/21 | 3:30 PM | Central | WKBT2SD | WI | |
10/2/21 | 3:30 PM | Central | WKBTDT2 | WI | La Crosse-Eau Claire |
10/2/21 | 4:00 PM | Pacific | KYAVLD3 | | Palm Springs |
10/2/21 | 4:00 PM | Pacific | KPSPCD2 | CA | Palm Springs |
10/2/21 | 4:00 PM | Pacific | KESQCAB | CA | |
10/2/21 | 4:00 PM | Pacific | KESQD10 | CA | Palm Springs |
10/2/21 | 4:00 PM | Pacific | K14MRD | ID | Boise |
10/2/21 | 4:00 PM | Central | KIMTDT2 | IA | Rochestr-Mason City-Austin |
10/2/21 | 5:00 PM | Mountain | K05EYD | | Boise |
10/2/21 | 5:00 PM | Mountain | KBOIDT | ID | Boise |
10/2/21 | 5:00 PM | Mountain | KBOI | ID | Boise |
10/2/21 | 5:00 PM | Eastern | PCNC | PA | |
10/2/21 | 5:30 PM | Pacific | KEYT3HD | | SantaBarbra-SanMar-SanLuOb |
10/2/21 | 5:30 PM | Pacific | KEYTDT3 | CA | SantaBarbra-SanMar-SanLuOb |
10/2/21 | 5:30 PM | Central | WVTV2SD | WI | |
10/2/21 | 5:30 PM | Central | WVTVDT2 | WI | Milwaukee |
10/2/21 | 6:00 PM | Central | WMBDDT | IL | Peoria-Bloomington |
10/2/21 | 6:00 PM | Central | WFRVDT | WI | Green Bay-Appleton |
10/2/21 | 6:00 PM | Central | WMBD | IL | Peoria-Bloomington |
10/2/21 | 6:00 PM | Central | WFRV | WI | Green Bay-Appleton |
10/2/21 | 6:00 PM | Eastern | WHIZDT | OH | Zanesville |
10/2/21 | 6:00 PM | Eastern | WHIZ | OH | Zanesville |
10/2/21 | 6:30 PM | Central | KOSADT | TX | Odessa-Midland |
10/2/21 | 6:30 PM | Central | KOSA | TX | Odessa-Midland |
10/2/21 | 7:00 PM | Atlantic | WCVIHD | | |
10/2/21 | 7:00 PM | Atlantic | WCVIDT | VI | |
10/2/21 | 7:00 PM | Eastern | WJMNDT | WI | Marquette |
10/2/21 | 7:00 PM | Atlantic | WCVI | VI | |
10/2/21 | 7:00 PM | Eastern | WJMN | WI | Marquette |
10/2/21 | 7:30 PM | Eastern | WBGHSD | | |
10/2/21 | 7:30 PM | Eastern | WBGHCD | NY | Binghamton |
10/2/21 | 7:30 PM | Eastern | WIVTDT2 | NY | Binghamton |
10/2/21 | 7:30 PM | Eastern | WBGHDT | NY | |
10/2/21 | 7:30 PM | Eastern | WICUDT | PA | Erie |
10/2/21 | 7:30 PM | Eastern | WICU | PA | Erie |
10/2/21 | 8:30 PM | Pacific | K32JLD | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K38LQD | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K30BND | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K40ISD | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K14GWD | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K51JBD | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K33FE | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K54CL | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K19GH | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K14GW | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | K63DO | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | KLSRDT | OR | Eugene |
10/2/21 | 8:30 PM | Pacific | KLSR | OR | Eugene |
10/2/21 | 8:30 PM | Atlantic | CWINSD | PA | |
10/2/21 | 8:30 PM | Atlantic | CWIN | PA | |
10/2/21 | 9:35 PM | Mountain | KSVTSD | ID | |
10/2/21 | 9:35 PM | Mountain | KSVTLD | ID | Twin Falls |
10/2/21 | 9:35 PM | Mountain | KMVTDT3 | ID | Twin Falls |
10/2/21 | 10:00 PM | Central | K48LLD2 | | Seattle-Tacoma |
10/2/21 | 10:00 PM | Central | K22JAD2 | | Corpus Christi |
10/2/21 | 10:00 PM | Central | K47DF | TX | Corpus Christi |
10/2/21 | 10:00 PM | Eastern | BCSNHD | OH | |
10/2/21 | 10:00 PM | Eastern | BCSN | OH | |
10/2/21 | 10:30 PM | Mountain | K14AGD | MT | Glendive |
10/2/21 | 10:30 PM | Mountain | K46GSD | MT | Minot-Bsmrck-Dcknsn(Wlstn) |
10/2/21 | 10:30 PM | Mountain | KXGNDT | MT | Glendive |
10/2/21 | 10:30 PM | Mountain | KXGN | MT | Glendive |
10/2/21 | 10:30 PM | Central | KXJBSD | ND | |
10/2/21 | 10:30 PM | Central | K28MAD | | |
10/2/21 | 10:30 PM | Central | K30LRD | | |
10/2/21 | 10:30 PM | Central | K16KED2 | ND | |
10/2/21 | 10:30 PM | Central | K34MCD2 | ND | |
10/2/21 | 10:30 PM | Central | KXJBLD | ND | Fargo |
10/2/21 | 10:30 PM | Central | WLOX2SD | MS | |
10/2/21 | 10:30 PM | Central | KVLY2SD | | |
10/2/21 | 10:30 PM | Central | KTVO2SD | AZ | |
10/2/21 | 10:30 PM | Central | KVLYDT2 | ND | Fargo |
10/2/21 | 10:30 PM | Central | KTVODT2 | MO | Ottumwa-Kirksville |
10/2/21 | 10:30 PM | Central | WLOXDT2 | MS | Biloxi-Gulfport |
10/2/21 | 10:35 PM | Central | WIBWDT | KS | Topeka |
10/2/21 | 10:35 PM | Central | WQADDT | IL | Davenport-R.Island-Moline |
10/2/21 | 10:35 PM | Central | WQAD | IL | Davenport-R.Island-Moline |
10/2/21 | 10:35 PM | Central | WIBW | KS | Topeka |
10/2/21 | 11:00 PM | Central | WREXDT6 | IL | Rockford |
10/2/21 | 11:00 PM | Central | WFBND11 | | Rockford |
10/2/21 | 11:00 PM | Central | WIFRSD | IL | |
10/2/21 | 11:00 PM | Central | WIFRLD | IL | Rockford |
10/2/21 | 11:00 PM | Central | WVTV2SD | WI | |
10/2/21 | 11:00 PM | Central | WVTVDT2 | WI | Milwaukee |
10/2/21 | 11:00 PM | Central | WIFRDT | IL | Rockford |
10/2/21 | 11:00 PM | Central | WIFR | IL | Rockford |
10/2/21 | 11:00 PM | Eastern | WCTXDT | CT | Hartford & New Haven |
10/2/21 | 11:00 PM | Eastern | WCTX | CT | Hartford & New Haven |
10/2/21 | 11:30 PM | Central | COXCHX2 | KS | |
10/2/21 | 11:30 PM | Central | CXCHP | KS | |
10/2/21 | 11:30 PM | Central | CXCHX2 | KS | |
10/2/21 | 11:30 PM | Central | YVARH | KS | |
10/2/21 | 11:30 PM | Central | YVAR | KS | |
10/2/21 | 11:30 PM | Central | CXXNHD | KS | |
10/2/21 | 11:30 PM | Central | CXXSHD | KS | |
10/2/21 | 11:30 PM | Central | CXXNEK | KS | |
10/2/21 | 11:30 PM | Central | YVKEH | KS | |
10/2/21 | 11:30 PM | Central | YVKSH | KS | |
10/2/21 | 11:30 PM | Central | CXICTHD | KS | |
10/2/21 | 11:30 PM | Central | OKCX3HD | OK | |
10/2/21 | 11:30 PM | Central | YVKE | KS | |
10/2/21 | 11:30 PM | Central | CXCHX | KS | |
10/2/21 | 11:30 PM | Central | YVKS | KS | |
10/2/21 | 11:30 PM | Central | COXICT | KS | |
10/2/21 | 11:30 PM | Central | YVFLH | VA | |
10/2/21 | 11:30 PM | Central | YVHD | OK | |
10/2/21 | 11:30 PM | Central | YVFL | VA | |
10/2/21 | 11:30 PM | Central | YURVW | NE | |
10/2/21 | 11:30 PM | Eastern | YVNEH | AZ | |
10/2/21 | 11:30 PM | Eastern | YVNE | AZ | |
10/2/21 | 11:30 PM | Eastern | WGFLDT | FL | Gainesville |
10/2/21 | 11:30 PM | Eastern | WGFL | FL | Gainesville |
10/2/21 | 11:35 PM | Pacific | KXTVDT | CA | Sacramnto-Stkton-Modesto |
10/2/21 | 11:35 PM | Pacific | KXTV | CA | Sacramnto-Stkton-Modesto |
10/2/21 | 11:35 PM | Eastern | WUHFDT | NY | Rochester, NY |
10/2/21 | 11:35 PM | Eastern | WUHF | NY | Rochester, NY |
10/3/21 | 12:00 AM | Pacific | K14MRD | ID | Boise |
10/3/21 | 12:00 AM | Central | KCRGDT2 | IA | Cedar Rapids-Wtrlo-IWC&Dub |
10/3/21 | 12:00 AM | Eastern | WLOS2SD | NC | |
10/3/21 | 12:00 AM | Eastern | WFLIDT2 | TN | Chattanooga |
10/3/21 | 12:00 AM | Eastern | WLOSDT2 | NC | Greenvll-Spart-Ashevll-And |
10/3/21 | 12:00 AM | Eastern | WHAMDT | NY | Rochester, NY |
10/3/21 | 12:00 AM | Eastern | WMYADT | NC | Greenvll-Spart-Ashevll-And |
10/3/21 | 12:00 AM | Eastern | WHAM | NY | Rochester, NY |
10/3/21 | 12:00 AM | Eastern | WMYA | NC | Greenvll-Spart-Ashevll-And |
10/3/21 | 12:05 AM | Pacific | K09FLD | NV | |
10/3/21 | 12:05 AM | Pacific | K17IZD | WA | |
10/3/21 | 12:05 AM | Pacific | K24BYD | NV | Las Vegas |
10/3/21 | 12:05 AM | Pacific | KIRO7SD | WA | |
10/3/21 | 12:05 AM | Pacific | KIRO7 | WA | |
10/3/21 | 12:05 AM | Pacific | KIROLD5 | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Pacific | KIROLD3 | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Pacific | KIROLD1 | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Pacific | K26ICD | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Pacific | K14NDD | NV | Las Vegas |
10/3/21 | 12:05 AM | Pacific | K31BID | NV | Las Vegas |
10/3/21 | 12:05 AM | Pacific | CXLVBB2 | NV | |
10/3/21 | 12:05 AM | Pacific | KLASDT | NV | Las Vegas |
10/3/21 | 12:05 AM | Pacific | KIRODT | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Pacific | KLAS | NV | Las Vegas |
10/3/21 | 12:05 AM | Pacific | KIRO | WA | Seattle-Tacoma |
10/3/21 | 12:05 AM | Eastern | WTTKDT | IN | Indianapolis |
10/3/21 | 12:05 AM | Eastern | WTTVDT | IN | Indianapolis |
10/3/21 | 12:05 AM | Eastern | WFTSDT | FL | Tampa-St. Pete (Sarasota) |
10/3/21 | 12:05 AM | Eastern | WTTK | IN | Indianapolis |
10/3/21 | 12:05 AM | Eastern | WTTV | IN | Indianapolis |
10/3/21 | 12:05 AM | Eastern | WFTS | FL | Tampa-St. Pete (Sarasota) |
10/3/21 | 12:30 AM | Pacific | KFBISD | | |
10/3/21 | 12:30 AM | Pacific | K41IDD3 | OR | Medford-Klamath Falls |
10/3/21 | 12:30 AM | Pacific | KFBILD | OR | Medford-Klamath Falls |
10/3/21 | 12:30 AM | Pacific | KFBILP | OR | Medford-Klamath Falls |
10/3/21 | 12:30 AM | Central | K42FID3 | SD | |
10/3/21 | 12:30 AM | Central | K33MID3 | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KDLVDT3 | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KXII3SD | TX | |
10/3/21 | 12:30 AM | Central | KXIPLD3 | TX | |
10/3/21 | 12:30 AM | Central | KNWADT2 | AR | Ft. Smith-Fay-Sprngdl-Rgrs |
10/3/21 | 12:30 AM | Central | KFTADT | AR | Ft. Smith-Fay-Sprngdl-Rgrs |
10/3/21 | 12:30 AM | Central | KXIIDT3 | TX | Sherman-Ada |
10/3/21 | 12:30 AM | Central | WAKADT | AL | Montgomery-Selma |
10/3/21 | 12:30 AM | Central | KHQADT | IL | Quincy-Hannibal-Keokuk |
10/3/21 | 12:30 AM | Central | KPRYDT | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KABYDT | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KSFYDT | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KPRY | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KABY | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KFTA | AR | Ft. Smith-Fay-Sprngdl-Rgrs |
10/3/21 | 12:30 AM | Central | WAKA | AL | Montgomery-Selma |
10/3/21 | 12:30 AM | Central | KSFY | SD | Sioux Falls(Mitchell) |
10/3/21 | 12:30 AM | Central | KHQA | IL | Quincy-Hannibal-Keokuk |
10/3/21 | 12:30 AM | Eastern | WWHOSD | | |
10/3/21 | 12:30 AM | Eastern | COXCAHD | KS | |
10/3/21 | 12:30 AM | Eastern | WWHODT | OH | Columbus, OH |
10/3/21 | 12:30 AM | Eastern | WWHO | OH | Columbus, OH |
10/3/21 | 12:35 AM | Mountain | KMVTDT | ID | Twin Falls |
10/3/21 | 12:35 AM | Mountain | KMVT | ID | Twin Falls |
